Indian Bank published this content on 26 May 2022 and is solely responsible for the information contained therein. Distributed by Public , unedited and unaltered, on 26 May 2022 05:24:40 UTC.
© Publicnow - 2022Trust Fintech Limited Receives Purchase Order from Indian Bank | Aug. 17 | CI |
PC Jeweller Gets Indian Bank's Approval for One-Time Settlement of Dues | Aug. 06 | MT |
Indian Bank Announces Management Changes | Aug. 06 | CI |
Indian Bank Clocks Gains in Fiscal Q1 Consolidated Net Profit | Jul. 30 | MT |
Transcript : Indian Bank, Q1 2025 Earnings Call, Jul 29, 2024 | Jul. 29 | |
Indian Bank Reports Earnings Results for the First Quarter Ended June 30, 2024 | Jul. 29 | CI |
US Treasury warns India's banks about business with Russia | Jul. 24 | RE |
IDBI Bank Limited Declares Dividend for the Fiscal Year 2023-24 | Jul. 23 | CI |
Indian Bank Elevates Sudhir Kumar Gupta to Chief General Manager - FGM Lucknow | Jul. 09 | CI |
Indian Bank Announces Demitted of Shri Vikas Kumar, Chief General Manager (Retail Assets & MSME) | Jul. 01 | CI |
Mudunuru Bags Order Worth INR20 Million | Jun. 30 | MT |
Punjab & Sind Bank Plans to Raise INR 20.0 Billion via QIP Likely in H2 2025 | Jun. 30 | CI |
Ind Bank Housing Limited Approves the Appointment of Shiv Bajrang Singh as an Additional Director | Jun. 21 | CI |
Bank of Maharashtra Bumps Up MCLR Across Tenures by 10 Basis Points | Jun. 13 | MT |
Canara Bank Gets Board Nod to Raise Up To INR85 Billion Via Debt Instruments; Shares Up 7% | Jun. 03 | MT |
Indian Bank Gets Board Nod to Raise Up To INR120 Billion | May. 23 | MT |
Indian Bank Plans to Raise INR 50,000 Million Via Equity | May. 22 | CI |
Indian Bank Appoints Dr. Alok Pande as GOI Nominee Director | May. 14 | CI |
Indian Bank's Consolidated Profit Climbs in Fiscal Q4 | May. 07 | MT |
Transcript : Indian Bank, Q4 2024 Earnings Call, May 06, 2024 | May. 06 | |
Indian Bank Reports Earnings Results for the Fourth Quarter Ended March 31, 2024 | May. 06 | CI |
Indian Bank Reports Earnings Results for the Fourth Quarter and Full Year Ended March 31, 2024 | May. 06 | CI |
Indian Bank Recommends Dividend for the Financial Year 2023-2024 | May. 06 | CI |
India state-owned lenders slide as regulator mulls bigger provisions for project loans | May. 06 | RE |
South Indian Bank's Consolidated Profit Declines in Fiscal Q4 | May. 02 | MT |
Indian Bank is an India-based public sector bank. Its segments include Treasury, Corporate/Wholesale Banking, Retail Banking and Other Banking Business. Treasury Segment includes the entire investment portfolio and trading in foreign exchange contracts and derivative contracts. Corporate/Wholesale Banking segment comprises the lending activities of corporate accounts group, commercial clients group and stressed assets resolution group. This segment providing loans and transaction services to corporate and institutional clients and also include non-treasury operations of foreign offices. Retail banking segment includes digital banking and other retail banking. Its other retail banking comprises of retail branches, which includes personal banking activities including lending activities to corporate customers having banking relations with these branches. It has over 5847 (including three digital banking units) domestic branches, three overseas branches and one IFSC banking unit.